
| Model | Answer-phone | Caller-ID | Hands-Free | Wall-Mount | Max Handsets | GAP |
| Philips Zenia Voice | YES | YES | YES | YES | 8 | YES |
| Philips Zenia | NO | YES | YES | YES | 6 | YES |
| Philips Onis Vox | YES | YES | YES | NO | 4 | YES |
| Philips Onis 2 Memo | YES | YES | YES | NO | 4 | YES |
| Philips Onis 2 | NO | YES | YES | NO | 4 | YES |
| Philips Onis Memo | YES | YES | YES | NO | 4 | YES |
| CWD 1000 | NO | NO | NO | YES * | 7 | YES |
| CWD 3000 | YES | YES | NO | NO | 8 | YES |
| BT Diverse 2010 | NO | NO | NO | NO | 6 | YES |
| BT Synergy 900 | NO | NO | NO | NO | 6 | YES |
| Alcatel Comfort S | NO | YES | YES | NO | 6 | YES |
| Alcatel Vocal S | YES | YES | YES | NO | 6 | YES |
| Ericsson 260 | YES | YES | YES | YES | 8 | YES |
Mobiles, Watford - Tel 0870 080 4444 - Fax 0870 080 5555
(c) 1999, 2000, 2001, 2002, 2003 Mobiles.co.uk Ltd - sales@mobiles.co.uk