Track your order, update your details and claim your cashback all in your account.
No need to call us.
My AccountThe General Data Protection Regulation (GDPR) comes into effect on 25/05 and we've updated our Privacy Policy to give you more information about what we do with your personal data and about your rights. By using this site, you agree we can set and use cookies. For more details of these cookies and how to disable them, see our Cookie Policy.
Track your order, update your details and claim your cashback all in your account.
No need to call us.
My Account Sales Team
0330 678 1450
Monday - Friday 9.00am - 8.00pm
Saturday 9.30am - 6.00pm
Customer Services Team
01509 615 474
Monday - Friday 9.00am - 7.00pm
Saturday 9.00am - 6.00pm
Sunday 10.00am - 5.00pm
or
Login to your My Account to track you order, claim your cashback or update your details
My AccountUnlimited Unlimited Lite Data (5G)
Unlimited Mins
Unlimited Texts
£168 total cost over 1 year What's This?
£23.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £108 Cashback by redemption |
Monthly Cost | £23.00 |
Upfront Cost | None | Total Cost | £168 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Entertainment Data (5G)
Unlimited Mins
Unlimited Texts
£228 total cost over 1 year What's This?
£32.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £156 Cashback by redemption |
Monthly Cost | £32.00 |
Upfront Cost | None | Total Cost | £228 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
20GB Data (5G)
Unlimited Mins
Unlimited Texts
£141 total cost over 1 year What's This?
£20.00 per month, 12 months
Minutes | Unlimited |
Data | 20GB |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £99 Cashback by redemption |
Monthly Cost | £20.00 |
Upfront Cost | None | Total Cost | £141 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
20GB Data (5G)
Unlimited Mins
Unlimited Texts
£180 total cost over 1 year What's This?
£20.00 per month, 12 months
Minutes | Unlimited |
Data | 20GB |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £60 Automatic Cashback |
Monthly Cost | £20.00 |
Upfront Cost | None | Total Cost | £180 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
1GB Data
Unlimited Mins
Unlimited Texts
£81 total cost over 1 year What's This?
£11.00 per month, 12 months
Minutes | Unlimited |
Data | 1GB |
5G | No |
SMS (Text Messages) | Unlimited |
Cashback | Save £51 Cashback by redemption |
Monthly Cost | £11.00 |
Upfront Cost | None | Total Cost | £81 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
1GB Data
Unlimited Mins
Unlimited Texts
£102 total cost over 1 year What's This?
£11.00 per month, 12 months
Minutes | Unlimited |
Data | 1GB |
5G | No |
SMS (Text Messages) | Unlimited |
Cashback | £30 Automatic Cashback |
Monthly Cost | £11.00 |
Upfront Cost | None | Total Cost | £102 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
20GB Data (5G)
Unlimited Mins
Unlimited Texts
£180 total cost over 1 year What's This?
£26.00 per month, 12 months
Minutes | Unlimited |
Data | 20GB |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £132 Cashback by redemption |
Monthly Cost | £26.00 |
Upfront Cost | None | Total Cost | £180 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Data (5G)
Unlimited Mins
Unlimited Texts
£180 total cost over 1 year What's This?
£26.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £132 Cashback by redemption |
Monthly Cost | £26.00 |
Upfront Cost | None | Total Cost | £180 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Unlimited Lite Data (5G)
Unlimited Mins
Unlimited Texts
£206.04 total cost over 1 year What's This?
£23.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £70 Automatic Cashback |
Monthly Cost | £23.00 |
Upfront Cost | None | Total Cost | £206.04 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Max Data (5G)
Unlimited Mins
Unlimited Texts
£216 total cost over 1 year What's This?
£30.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £144 Cashback by redemption |
Monthly Cost | £30.00 |
Upfront Cost | None | Total Cost | £216 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
20GB Data (5G)
Unlimited Mins
Unlimited Texts
£222 total cost over 1 year What's This?
£26.00 per month, 12 months
Minutes | Unlimited |
Data | 20GB |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £90 Automatic Cashback |
Monthly Cost | £26.00 |
Upfront Cost | None | Total Cost | £222 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Data (5G)
Unlimited Mins
Unlimited Texts
£222 total cost over 1 year What's This?
£26.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £90 Automatic Cashback |
Monthly Cost | £26.00 |
Upfront Cost | None | Total Cost | £222 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Max Entertainment Data (5G)
Unlimited Mins
Unlimited Texts
£240 total cost over 1 year What's This?
£36.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | Save £192 Cashback by redemption |
Monthly Cost | £36.00 |
Upfront Cost | None | Total Cost | £240 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Max Data (5G)
Unlimited Mins
Unlimited Texts
£260.04 total cost over 1 year What's This?
£30.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £100 Automatic Cashback |
Monthly Cost | £30.00 |
Upfront Cost | None | Total Cost | £260.04 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Unlimited Entertainment Data (5G)
Unlimited Mins
Unlimited Texts
£264 total cost over 1 year What's This?
£32.00 per month, 12 months
Minutes | Unlimited |
Data | unlimited |
5G | Yes |
SMS (Text Messages) | Unlimited |
Cashback | £120 Automatic Cashback |
Monthly Cost | £32.00 |
Upfront Cost | None | Total Cost | £264 |
Usage rates | Cost |
---|---|
Anytime to landlines | 55p per min |
Call Anytime any network | 55p per min |
Voicemail | 55p per min |
Uk picture message (MMS) | 55p each |
Uk video message | 55p each |
SMS Anytime any network | 35p per message |
Save some cash on your monthly bills with a SIM only deal from Vodafone. With shorter contracts and reduced line rental, you can enjoy monthly savings that really add up. What’s more, Vodafone are currently investing over £1 billion to ensure a network that is both strong and reliable, nationwide.
With widespread 4G coverage, and an Open Sure Signal Programme that has brought coverage to almost 100 rural communities, there’s never been a better time to sign up with one of the UK’s most popular and long-standing service providers.
But there’s more to Vodafone than impressive coverage and competitive prices, there’s also a host of extra perks and benefits to discover with your new Vodafone SIM.
With Vodafone, you can be sure of crystal-clear voice calls and enhanced personal messages, not to mention safe and secure 4G data. In fact, readers of Trusted Reviews have awarded Vodafone the title of Best UK Mobile Network of the Year.
Manage your account from the palm of your hand with the My Vodafone app. It’s completely free to use, packed with clever features and compatible with all Android and iOS devices. Stay in control of checking and paying bills, or buy and manage extras.
Enjoy a two-year subscription to your choice of content with a Red Entertainment Plan. When you sign-up to an eligible two year contract, you can select from leading brands such as Spotify, Amazon Prime Premium, Sky Sports Mobile TV and a NOW TV entertainment pass. Pick your favourite, and enjoy a subscription that lasts the entire length of your contract, at no extra charge.
Spotify Premium gives you instant access to more than 30 million top tracks. No ads – just the songs you love. Search an artist or let Spotify surprise you with something new. Why not even create your own playlist or kickback with your own unique Daily Mix - a playlist created by Spotify just for you, based on your tastes and listening habits.
Catch every nail-biting moment with Sky Sports Mobile TV on your phone. Watch live coverage from Sky Sports 1 and 2, plus all the round-ups from the world of sport on Sky Sports News HQ. And with more Premier League action than any other mobile network – a Red Entertainment plan with Sky Sports Mobile TV is a must for any footie fan!
All customers who qualify for Red Entertainment after the 23rd August will get only new pack 1 included in Red Entertainment.
With a NOW TV Entertainment Pass you can enjoy the latest must-see TV shows that you won’t find on Freeview. Get unlimited access to 11 of the most popular TV channels or dive into over 250 box sets. Whether it’s award-winning comedy on Comedy Central, gripping dramas on Sky Atlantic, or eye-opening documentaries on the Discovery Channel, a NOW TV Entertainment Pass has something for everyone.
There’s no need to worry about which size SIM you need to fit your phone. That’s because when you order a Vodafone SIM only deal, you’ll be sent a Multi-SIM. This has perforated sections that lets you break down the plastic to your required size. Whether your phone needs a traditional large SIM, a micro SIM, or a nano SIM, the Multi-SIM covers all bases and can fit the any SIM-slot.
If you don’t know what your required SIM size is classed as, then don’t worry. Just place your existing SIM over the Multi-SIM and you’ll easily see which of the three options is the correct match. Receiving all three SIM sizes in one go makes the whole process that little bit easier.
If you can't find the perfect sim card for you, we have plenty more offers for you to browse. We work with all the major networks, so you can compare all the best SIM only deals in the UK.
Ever wondered what perks and extras you could get as a Vodafone customer? Find out everything you need to know right here.
If you're looking for a new mobile, there's two main ways to get some new tech in your pocket...
The SIM card is the heart of your smartphone. Without it you would not be able to make calls, send texts or connect to a data service to browse the web and send emails.
The handset you've just selected is refurbished stock, which means this deal is offered at a reduced cost.
Due to the nature of refurbished mobile phones, the original accessories can't be guaranteed. We don't include accessories such as earphones for hygiene reasons.